Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "europa"
04.2003 - europa
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
![]() | 10488 | 400 (BelRub) | нет | - | |
![]() | 10489 | 700 (BelRub) | нет | - | |
| 10bt488 | 3200 (BelRub) | нет | - | ||
| 10bt489 | 5600 (BelRub) | нет | - | ||
![]() | 10488sheet | 8000 (BelRub) | нет | - | |
![]() | 10489sheet | 14000 (BelRub) | нет | - |
10488. - europa.
10489. - europa.
10bt488. - europa.
10bt489. - europa.
10488sheet. - europa.
10489sheet. - europa.
series in circulation from 24.04.2003 to unknown





