Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "mushrooms"
08.1999 - mushrooms
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
![]() | 10330 | 30000 (BelRub) | нет | - | |
![]() | 10331 | 50000 (BelRub) | нет | - | |
![]() | 10332 | 75000 (BelRub) | нет | - | |
![]() | 10333 | 100000 (BelRub) | нет | - | |
![]() | bl 17 | 150000 (BelRub) | нет | - |
10330. - mushrooms.
10331. - mushrooms.
10332. - mushrooms.
10333. - mushrooms.
бл 17. - mushrooms.
series in circulation from 21.08.1999 to unknown






