Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "birds of belarus"
05.1998 - birds of belarus
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
![]() | 10262 | 1500 (BelRub) | нет | - | |
![]() | 10263 | 3200 (BelRub) | нет | - | |
![]() | 10264 | 3800 (BelRub) | нет | - | |
![]() | 10265 | 5300 (BelRub) | нет | - | |
![]() | 10266 | 8600 (BelRub) | нет | - | |
![]() | 10262-266sheet | 44800 (BelRub) | нет | - |
10262. - birds of belarus.
10263. - birds of belarus.
10264. - birds of belarus.
10265. - birds of belarus.
10266. - birds of belarus.
10262-266sheet. - birds of belarus.
series in circulation from 29.05.1998 to unknown







