Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "birds"
09.1996 - birds
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
![]() | bl 12 | 1000 (BelRub) | нет | - | |
![]() | bl 13 | 1000 (BelRub) | нет | - | |
![]() | 10163-178sheet | 6400 (BelRub) | нет | - | |
![]() | 10179-190sheet | 4800 (BelRub) | нет | - |
бл 12. - birds.
бл 13. - birds.
10163-178sheet. - birds.
10179-190sheet. - birds.
series in circulation from 10.09.1996 to unknown





