Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "national costumes"
08.1996 - national costumes
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
![]() | 10154 | 1800 (BelRub) | нет | - | |
![]() | 10155 | 2200 (BelRub) | нет | - | |
![]() | 10156 | 3300 (BelRub) | нет | - | |
![]() | bl 10 | 5000 (BelRub) | нет | - |
10154. - national costumes.
10155. - national costumes.
10156. - national costumes.
бл 10. - national costumes.
series in circulation from 13.08.1996 to unknown





