Statistics:

countries:7
directories:20
series:2859
items:9080

 

Stamps series ""

05.1992 -
№ValueSizeWMEdition
575 - 5750.5 (Grivn)нет40 000 000
576 - 5760.7 (Grivn)нет10 000 000
577 - 5771 (UkrKop)нет10 000 000
578 - 5782 (UkrKop)нет41 100 000
579 - 5795 (UkrKop)нет40 500 000
580 - 58010 (UkrKop)нет37 900 000
581 - 58120 (UkrKop)нет31 400 000
582 - 58250 (UkrKop)нет77 500 000
 

series in circulation from 16.05.1992 to unknown