Statistics:

countries:7
directories:20
series:2859
items:9080

 

Stamps series ""

11.1953 -
№ValueSizeWMEdition
Notice (8): Undefined offset: 0 [APP/views/cols/view.ctp, line 63]
161682 -
16168240 (Kop)нет5 000 000
161683 - 16168340 (Kop)нет5 000 000
161684 - 1616841 (Rub)нет8 000 000
161685 - 1616851 (Rub)нет10 000 000
161686 - 16168640 (Kop)нет5 000 000
161687 - 16168740 (Kop)нет5 000 000
161688 - 1616881 (Rub)нет5 000 000
161689 - 1616891 (Rub)нет5 000 000
 

series in circulation from 23.11.1953 to unknown