Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "Armed Forces and Heroe’s Day - 1944"
03.1944 - Armed Forces and Heroe’s Day - 1944
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
| show this photo and others | 1873 | 3+2 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1874 | 4+3 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1875 | 5+3 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1876 | 6+4 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1877 | 8+4 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1878 | 10+5 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1879 | 12+6 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1880 | 15+10 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1881 | 16+10 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1882 | 20+10 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1883 | 24+10 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1884 | 25+15 (Pfen) | 33x22мм | нет | - |
| show this photo and others | 1885 | 30+20 (Pfen) | 33x22мм | нет | - |
1873. - Assault boat.
1874. - Caterpillar motorcycle.
1875. - Paratroopers.
1876. - Submarine commander at pericsope.
1877. - Mortar of the SS Armed Forces.
1878. - Searchlight.
1879. - Machine gunner.
1880. - Tank destroyer.
1881. - Speed boat.
1882. - Seaplane "Arado AR-196".
1883. - Railway gun.
1884. - Smoke Shell Mortar.
1885. - Mountain infrantryman.
series in circulation from 11.03.1944 to 01.05.1945
Attention! The information presented here can be wrongly interpreted as the promotion of fascism. However, these are images and descriptions are laid out in order not to justify or spread of fascism, but rather with a view to a comprehensive study, and objective coverage of the criminal nature of the phenomenon of fascism and public condemnation of it!
Theme: Heldengedenktag

