Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "2d Yugo Overprints"
04.1941 - 2d Yugo Overprints
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
| show this photo and others | 1310 | 0.5 (Kuna) | нет | - | |
| show this photo and others | 1311 | 1 (Kuna) | нет | - | |
| show this photo and others | 1312 | 1.5 (Kuna) | нет | - | |
| show this photo and others | 1313 | 2 (Kuna) | нет | - | |
| show this photo and others | 1314 | 3 (Kuna) | нет | - | |
| show this photo and others | 1315 | 4 (Kuna) | нет | - | |
| show this photo and others | 1316 | 5 (Kuna) | нет | - | |
| show this photo and others | 1317 | 5.5 (Kuna) | нет | - | |
| show this photo and others | 1318 | 6 (Kuna) | нет | - | |
| show this photo and others | 1319 | 8 (Kuna) | нет | - | |
| show this photo and others | 1320 | 12 (Kuna) | нет | - | |
| show this photo and others | 1321 | 16 (Kuna) | нет | - | |
| show this photo and others | 1322 | 20 (Kuna) | нет | - | |
| show this photo and others | 1323 | 30 (Kuna) | нет | - | |
| show this photo and others | 139 | 0.25 (Kuna) | нет | - |
series in circulation from 21.04.1941 to unknown
Attention! The information presented here can be wrongly interpreted as the promotion of fascism. However, these are images and descriptions are laid out in order not to justify or spread of fascism, but rather with a view to a comprehensive study, and objective coverage of the criminal nature of the phenomenon of fascism and public condemnation of it!

