Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Cards series "Greater German army 1940"
08.1940 - Greater German army 1940
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
| show this photo and others | 01 | нет | - | ||
| show this photo and others | 02 | нет | - | ||
| show this photo and others | 03 | нет | - | ||
| show this photo and others | 04 | нет | - | ||
| show this photo and others | 05 | нет | - | ||
| show this photo and others | 06 | нет | - | ||
| show this photo and others | 07 | нет | - | ||
| show this photo and others | 08 | нет | - | ||
| show this photo and others | 09 | нет | - | ||
| show this photo and others | 10 | нет | - | ||
| show this photo and others | 11 | нет | - | ||
| show this photo and others | 12 | нет | - | ||
| show this photo and others | 13 | нет | - | ||
| show this photo and others | 14 | нет | - | ||
| show this photo and others | 15 | нет | - | ||
| show this photo and others | 16 | нет | - | ||
| show this photo and others | 17 | нет | - | ||
| show this photo and others | 19 | нет | - |
01. - Iron cross and oak leaves.
02. - Helmet and iron cross with oak leaves.
03. - German and Italian state symbols.
04. - Reich Flags.
05. - Infantry.
06. - Kriegsmarine/U-boat force.
07. - Tank forces.
08. - Flak artillery.
09. - Luftwaffe Fighters.
10. - Construction troops.
11. - Kriegsmarine.
12. - Artillery.
13. - Artillery.
14. - Aviation.
15. - Communications/signal troops.
16. - Infantry.
17. - Hitlers portrait.
19. - General Rommel.
series in circulation from 01.08.1940 to 01.05.1945
Attention! The information presented here can be wrongly interpreted as the promotion of fascism. However, these are images and descriptions are laid out in order not to justify or spread of fascism, but rather with a view to a comprehensive study, and objective coverage of the criminal nature of the phenomenon of fascism and public condemnation of it!
Theme: Die deutsche wehrmacht
Publisher: Photo-Hoffmann, Munchen

