Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "Postage Due Numeral Issues 1939"
12.1939 - Postage Due Numeral Issues 1939
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
| show this photo and others | 21 | 5 (Hel) | нет | - | |
| show this photo and others | 22 | 10 (Hel) | нет | - | |
| show this photo and others | 23 | 20 (Hel) | нет | - | |
| show this photo and others | 24 | 30 (Hel) | нет | - | |
| show this photo and others | 25 | 40 (Hel) | нет | - | |
| show this photo and others | 26 | 50 (Hel) | нет | - | |
| show this photo and others | 27 | 60 (Hel) | нет | - | |
| show this photo and others | 28 | 80 (Hel) | нет | - | |
| show this photo and others | 29 | 1 (Kron) | нет | - | |
| show this photo and others | 210 | 1.2 (Kron) | нет | - | |
| show this photo and others | 211 | 2 (Kron) | нет | - | |
| show this photo and others | 212 | 5 (Kron) | нет | - | |
| show this photo and others | 213 | 10 (Kron) | нет | - | |
| show this photo and others | 214 | 20 (Kron) | нет | - |
series in circulation from 01.12.1939 to 31.03.1943
Attention! The information presented here can be wrongly interpreted as the promotion of fascism. However, these are images and descriptions are laid out in order not to justify or spread of fascism, but rather with a view to a comprehensive study, and objective coverage of the criminal nature of the phenomenon of fascism and public condemnation of it!
Theme: Portomarken

