Menu
Statistics:
| countries: | 7 |
|---|---|
| directories: | 20 |
| series: | 2859 |
| items: | 9080 |
Stamps series "1st Trees Landscapes"
07.1939 - 1st Trees Landscapes
| № | Value | Size | WM | Edition | |
|---|---|---|---|---|---|
| show this photo and others | 220 | 5 (Hel) | нет | - | |
| show this photo and others | 221 | 10 (Hel) | нет | - | |
| show this photo and others | 222 | 20 (Hel) | нет | - | |
| show this photo and others | 223 | 25 (Hel) | нет | - | |
| show this photo and others | 224 | 30 (Hel) | нет | - | |
| show this photo and others | 225 | 40 (Hel) | нет | - | |
| show this photo and others | 226 | 50 (Hel) | нет | - | |
| show this photo and others | 227 | 60 (Hel) | нет | - | |
| show this photo and others | 228 | 1 (Kron) | нет | - | |
| show this photo and others | 229 | 1.2 (Kron) | нет | - | |
| show this photo and others | 230 | 1.5 (Kron) | нет | - | |
| show this photo and others | 231 | 2 (Kron) | нет | - | |
| show this photo and others | 232 | 2.5 (Kron) | нет | - | |
| show this photo and others | 233 | 3 (Kron) | нет | - | |
| show this photo and others | 234 | 4 (Kron) | нет | - | |
| show this photo and others | 235 | 5 (Kron) | нет | - | |
| show this photo and others | 236 | 10 (Kron) | нет | - | |
| show this photo and others | 237 | 20 (Kron) | нет | - |
series in circulation from 16.07.1939 to 01.12.1940
Attention! The information presented here can be wrongly interpreted as the promotion of fascism. However, these are images and descriptions are laid out in order not to justify or spread of fascism, but rather with a view to a comprehensive study, and objective coverage of the criminal nature of the phenomenon of fascism and public condemnation of it!

