Statistics:

countries:7
directories:20
series:2859
items:9080

 

Stamps series ""

03.1938 -
№ValueSizeWMEdition
Notice (8): Undefined offset: 0 [APP/views/cols/view.ctp, line 63]
14588 -
1458810 (Kop)нет1 617 000
14589 - 1458920 (Kop)нет1 549 000
14590 - 1459030 (Kop)нет1 304 600
14591 - 1459140 (Kop)нет771 500
14592 - 1459250 (Kop)нет1 319 100
14593 - 1459380 (Kop)нет1 118 000
14594 - 145941 (Rub)нет7 100 000
 

series in circulation from 20.03.1938 to unknown